Professeur.Jonathan NIYUKURI
Nom et prénom :Jonathan NIYUKURI
Faculté/Institut : Faculté d'Agronomie et de Bio-Ingeniérie(FABI)
Centre de recherche : Centre de Recherche en Sciences et Technologies des Aliments
- Characterization of the Nutritional Value of Inkorogo (Brycinus rhodopleura), Fish Caught in Lake Tanganyika in Burundi. Food and Nutrition Sciences 2026 | Journal article.Part of ISSN: 2157-944X Part of ISSN: 2157-9458 publier le February 2026
- Technological Impact on the Quality of Palm Oil from Burundi: Elaeis guineensis, Variety of Dura and Tenera. Food and Nutrition Sciences 2024 | Newspaper article Part of ISSN: 2157-944X Part of ISSN: 2157-9458 publier le 2026-03-01 12:15:02
- DETERMINATION OF THE NUTRITIONAL VALUE OF YAM TUBERS (DIOSCOREA ALATA L., VARIETE IKIVUZA), A NEGLECTED VARIETY FOUND IN BURUNDI. Food Science and Quality Management 2024-10 | Journal article publier le 2026-03-01 12:19:36
- Assessing the Impact of Nutritional Status on Psychomotor Development in Infants Aged 0-23 Months in the Gahombo Health District, Burundi. International Journal of Child Health and Nutrition 2025-08-01 | Journal article Part of ISSN: 1929-4247 publier le 2026-03-01 12:00:16
- Nutritional and Hematological Profile of Pregnant Women Received in Prenatal Consultation 1 at the Cibitoke Health Center, in Burundi.International Journal of Advanced Multidisciplinary Research and Studies 2025-04-17 | Journal article Part of ISSN: 2583-049X publier le 2026-03-01 12:04:07
- Determination of Hydrocyanic Acid Content and Nutritional Value of Sun-Dried Cassava Flour (Akambaranga) in Burundi. Food and Nutrition Sciences 2026 | Journal article Part of ISSN: 2157-944X Part of ISSN: 2157-9458 publier le February 2026
- Feeding practices among infants aged 6 to 23 months in rural areas: the case of the DSs of Gahombo and Kayanza / Burundi. Applied Mathematical Sciences 2024 | Journal article Part of ISSN: 1314-7552 publier le 2026-03-01 12:09:04
- Management of Severely Malnourished Children Aged 6 - 59 Months Hospitalized in the Pediatric Ward of Kayanza Hospital/Burundi. Open Journal of Pediatrics 2024 | Journal article Part of ISSN: 2160-8741 Part of ISSN: 2160-8776 publier le 2026-03-01 12:12:40
- Application of Edible insects as Novel Protein Sources in Burundi: Nutritional Characterization and Potential for Food Fortificationcies publier le February 2026
- Evaluation of the Nutritional Status of Children under 5 Years Old Hospitalized in the Kabezi Health District Hospital in Burundi during the Period from 2015 to 2022. Food and Nutrition Sciences 2025 | Journal article Part of ISSN: 2157-944X Part of ISSN: 2157-9458 publier le 2026-03-01 11:50:11
- Nutritional Status of Pregnant Women Attending the Prenatal Consultation Service at Musaga Health Center. Open Journal of Social Sciences 2025 | Journal article Part of ISSN: 2327-5952 Part of ISSN: 2327-5960 publier le 2026-03-01 11:51:47
- Phenolic Profile and Antioxidant Activities of Oil Cake Extracts of Anisophyllea boehmii and Pycnanthus angolensis from Burundi. Food and Nutrition Sciences 2025 | Journal article Part of ISSN: 2157-944X Part of ISSN: 2157-9458 publier le 2026-03-01 11:58:08
- Assessment of Nutritional Status and Associated Factors in Infants Aged 6 to 23 Months in Rural Burundi. Food and Nutrition Sciences 2023 | Journal article Part of ISSN: 2157-944X Part of ISSN: 2157-9458 publier le 2026-03-01 12:22:04
- Potential of indigenous plants seed extracts of Anisophyllea boehmii and Aframomum sanguineum from Burundi to protect against oil oxidation.. Brazilian journal of biology = Revista brasleira de biologia 2023-01-16 | Journal article | Author PMID: 36651445 publier le 2026-03-01 12:32:33
- Characterization of the seed of Myrianthus holstii Engl. from Burundi: chemical composition of oil and oilcake . Revue de l’Université du Burundi. Volume 30 (2021) 1-7 publier le 2026-03-01 12:38:32
- Apiculture et biodiversité : caractérisation du miel produit à Zege (Burundi). Bulletin Scientifique sur l’Environnement et la Biodiversité. Journal article publier le 2026-03-01 12:41:57
- Lipid composition and antioxidant activities of some underused wild plants seeds from Burundi. Food Science & Nutrition 2021-01 | Journal article publier le 2026-03-01 13:18:14
- Potential of some autochthonous wild plants of Burundi for vegetable oil and valuable compounds production Brazilian Journal of Biology 2020-12-02 | Journal article publier le 2026-03-01 13:19:37
- Influence du mode de séchage sur la valeur nutritive de poissons du lac Tanganyika: cas d’oreochromis tanganicae (ingege ou ikoke). Volume 29 (2020) 56-64 Revue de l’Université du Burundi 2020-11-18 | Journal article publier le 2026-03-01 13:23:13
- Milk Urea Nitrogen as an Indicator of Nitrogen Metabolism Efficiency in Dairy Cows: A Review Theriogenology Insight - An International Journal of Reproduction in all Animals 2017 | Journal article Part of ISSN: 2249-6610 Part of ISSN: 2277-3371 publier le 2026-03-01 13:26:55
- Essai de domestication de la baselle sauvage (Basella alba L.) et évaluation de la valeur nutritive de ses feuilles frique SCIENCE 26(2) (2025) 116 - 128 116 ISSN 1813-548X publier le 2026-03-01 13:32:53
